MSI Crosshair 16 HX AI D2XWFKG-068IN Ultra 7-255HX 16GB 1TB SSD RTX 5060 8GB 16
MSI Crosshair 16 HX AI D2XWFKG-068IN – Technical Specifications
Specification | Details |
Brand | MSI |
Model Name | Crosshair 16 HX AI D2XWFKG-068IN |
Series | Crosshair 16 HX AI |
Color | Grey |
Form Factor | Gaming Laptop |
Operating System | Windows 11 Home |
Weight | 2.5 kg |
Dimensions | 40.4 × 30.75 × 3.2 cm |
Warranty | 2 Years Manufacturer Warranty |
Processor
Specification | Details |
Processor | Intel Core Ultra 7 255HX |
Cores | 20 Cores |
Base Clock Speed | 1.8 GHz |
Maximum Turbo Speed | Up to 5.2 GHz |
AI Performance | Advanced AI Processing Support |
Display
Specification | Details |
Screen Size | 16-inch |
Resolution | 2560 × 1600 Pixels (QHD+) |
Aspect Ratio | 16:10 |
Panel Type | IPS-Level Display |
Refresh Rate | 240Hz |
Color Gamut | 100% DCI-P3 |
Graphics
Specification | Details |
Dedicated GPU | NVIDIA GeForce RTX 5060 Laptop GPU |
Video Memory | 8GB GDDR7 |
AI Performance | Up to 572 AI TOPS |
VR Ready | Yes |
Memory
Specification | Details |
Installed RAM | 16GB DDR5 (8GB × 2) |
Storage
Specification | Details |
Storage Capacity | 1TB NVMe PCIe Gen4 x4 SSD |
Keyboard & Camera
Specification | Details |
Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
Webcam | HD 720p Camera with 3D Noise Reduction |
Fingerprint Reader | No |
Ports & Connectivity
Specification | Details |
Thunderbolt | 1 × Thunderbolt 4 with DisplayPort and Power Delivery 3.0 |
USB Type-A | 3 × USB 3.2 Gen 1 |
HDMI | 1 × HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) |
LAN | Yes |
Bluetooth | Yes |
Cooling
Specification | Details |
Thermal Technology | Cooler Boost 5 (2 Fans + 5 Heat Pipes) |
Battery & Power
Specification | Details |
Battery | 4-Cell 90 Wh |
Package Contents
Specification | Details |
Included in the Box | Laptop, MSI Bag, Power Adapter |



