Lenovo LOQ 15IRX9 83DV018FIN i5-13450HX 24GB 512GB SSD RTX 3050 4GB Win11
Lenovo LOQ 15IRX9 83DV018FIN – Technical Specifications
Specification | Details |
Brand | Lenovo |
Model Name | LOQ 15IRX9 |
Model Number | 83DV018FIN |
Color | Luna Grey |
Form Factor | Gaming Laptop |
Operating System | Windows 11 Home |
Microsoft Office | Office Home 2024 Included |
Weight | 2.38 kg |
Warranty | 1 Year Onsite + Accidental Damage Protection |
Processor
Specification | Details |
Processor | Intel Core i5-13450HX |
Cores / Threads | 10 Cores (6 P-Cores + 4 E-Cores) |
Turbo Speed | Up to 4.6 GHz |
AI Chip | Lenovo LA1 |
Display
Specification | Details |
Screen Size | 15.6-inch |
Resolution | 1920 × 1080 (Full HD) |
Panel Type | IPS Anti-Glare |
Brightness | 300 nits |
Refresh Rate | 144Hz |
Color Gamut | 100% sRGB |
G-SYNC | Supported |
Graphics
Specification | Details |
Dedicated GPU | NVIDIA GeForce RTX 3050A |
Video Memory | 4GB GDDR6 |
Boost Clock | Up to 2205 MHz |
TGP | 65W |
Memory
Specification | Details |
Installed RAM | 24GB DDR5-4800 (2 × 12GB) |
Maximum Supported RAM | Up to 32GB |
Storage
Specification | Details |
Storage Capacity | 512GB PCIe 4.0 NVMe SSD |
Keyboard & Camera
Specification | Details |
Keyboard | White Backlit Keyboard |
Webcam | HD 720p with E-Shutter |
Audio
Specification | Details |
Speakers | 2 × 2W Stereo Speakers |
Audio Features | Nahimic Audio |
Ports & Connectivity
Specification | Details |
USB Type-A | 3 × USB 3.2 Gen 1 |
USB Type-C | 1 × USB-C with PD and DisplayPort |
HDMI | 1 × HDMI 2.1 |
LAN | Gigabit Ethernet |
Wi-Fi | Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 |
Security
Specification | Details |
Security Features | Firmware TPM 2.0, Webcam E-Shutter |
Battery & Power
Specification | Details |
Battery | 60 Wh |
Power Adapter | 170W Slim Tip Adapter |
Package Contents
Specification | Details |
Included in the Box | Laptop, Power Adapter, User Documentation |



