Acer Swift Go 14 SFG14-73 AI NX.KSGSI.002 Ultra 7-155H 16GB 1TB SSD 14 OLED Win1
Acer Swift Go 14 OLED SFG14-73-71BY – Technical Specifications
Specification | Details |
Brand | Acer |
Model Name | Swift Go 14 OLED SFG14-73-71BY |
Part Number | NX.KSGSI.002 |
Series | Swift Go 14 OLED |
Color | Pure Silver |
Form Factor | Thin and Light Laptop |
Operating System | Windows 11 Home |
Microsoft Office | Included |
Weight | 1.3 kg |
Dimensions | 312.9 × 217.9 × 14.9 mm |
Warranty | 1 Year Carry-in Warranty |
Processor
Specification | Details |
Processor | Intel Core Ultra 7 155H |
Maximum Turbo Speed | Up to 4.8 GHz |
Graphics Processor | Intel Arc Integrated Graphics |
Display
Specification | Details |
Screen Size | 14-inch (35.56 cm) |
Resolution | 2880 × 1800 Pixels (2.8K OLED) |
Aspect Ratio | 16:10 |
Brightness | 400 nits (500 nits HDR) |
Color Gamut | 100% DCI-P3 |
HDR Certification | True Black HDR 500 |
Touch Screen | No |
Memory
Specification | Details |
Installed RAM | 16GB LPDDR5X |
Storage
Specification | Details |
Storage Capacity | 1TB SSD |
Audio & Camera
Specification | Details |
Speakers | Dual Stereo Speakers |
Microphone | Built-in Microphone |
Webcam | 1440p QHD Camera with Temporal Noise Reduction |
Keyboard
Specification | Details |
Keyboard | Backlit Full-Size FineTip Keyboard |
Ports & Connectivity
Specification | Details |
USB Ports | 2 × USB 3.2, 1 × USB Type-C |
HDMI | 1 × HDMI Port |
Wi-Fi | Killer Wi-Fi 7 |
Bluetooth | Bluetooth 5.3 |
Battery & Power
Specification | Details |
Power Adapter | Included |
Package Contents
Specification | Details |
Included in the Box | Laptop, Power Adapter, User Guide, Warranty Documents |



